Find a Comparison of HDFC Securities vs Nirmal Bang here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of HDFC Securities and Nirmal Bang.
Year of Incorporation | 2002 | 1996 |
Website | https://www.hdfcsec.com/ | https://www.nirmalbang.com/ |
Phone | 022-39019400 | 022-3826 8600 |
Exchanges enabled | NSE & BSE | NSE, BSE, MCX-SX, MCX & NCDEX |
Demat (NSDL/CDSL) | NSDL & CDSL | NSDL |
Equity | 0.50% on transaction value | 0.02% for Intraday, 0.2% for Delivery |
Equity Futures | Rs 20 per executed order | 0.02% of Turnover |
Equity Options | Rs 20 per executed order | Rs 35/lot |
Currency Futures | Rs. 23 | 0.02% of Turnover |
Currency Options | Rs. 20 per lot | Rs 20/lot |
Commodity | Not Available | 0.01% of Turnover |
Trading only | Rs 999 | NA |
Trading & Demat | Rs 750 | NIL |
Commodity | Not Available | NIL |
Double check on if you are paying much higher other/turnover costs, make sure to compare
Equity | 0.00325% of Turnover | 0.0039% of Turnover |
Futures | 0.0019% of Turnover | 0.0024% of Turnover |
Options | 0.051% of Turnover | 0.057% of Premium Turnover |
Commodities | Not Available | 0.0025% of Turnover |
AMC charge | Rs 750 per year | Rs 250/month |
DP Transaction Charge | 0.04% or Rs 25/debit transaction - whichever is higher | 0.03% with Rs 25 minimum per debit instruction |
Offline order placing Charge | NIL | NIL |
Software | ||
Web/HTML 5 | ||
Mobile |
Intraday | 5 Days | 5 Days on ODIN |
End of Day | 5 years | 5 Years on ODIN |
Coding/Backtesting |
Online Trade Reports | ||
Online PNL Reports | ||
Online Contract Notes |
Leverage Provided
Equity | Upto 20x for Intraday, Upto 2x for Delivery | Upto 10 times for Intraday, upto 4 times for Delivery @interest |
Equity Futures | 5x for Intraday | Upto 4 times Intraday |
Equity Options | 5x for Intraday | Buying no Leverage, Shorting upto 2 times for Intraday |
Currency Futures | 4x for Intraday | Upto 3 times Intraday |
Currency Options | 5x for Intraday | Buying no Leverage, Shorting upto 2 times for Intraday |
Commodity | Not Available | Upto 3times Intraday |
Research & Tips | ||
Brokerage Calculator | ||
Margin Calculator | ||
Bracket orders & Trailing Stoploss | ||
Training & Education |
3 in 1 Account | ||
Instant Fund withdrawal | ||
Relationship Managers |
Equity & Commodity Consolidated
Look for Brokerages with higher profit, low debt, higher Profit to Equity Ratio which will indicate the profitability based on capital deployed, and atleast Rs 50 crores Balance sheet size. If a broker is in financial trouble, it will first start showing up on his balance sheet.
Profit after Tax FY11/12 | Rs 54 Crores | Rs 7.4 Crores |
Profit after Tax FY12/13 | Rs 66 Crores | Rs 12.4 Crores |
Profit after Tax FY13/14 | Rs 78.5 Crores | Rs 4.2 Crores |
Profit after Tax FY 14/15 | Rs 120.56 Crores | Rs 2.37 Crores |
Profit after Tax FY 15/16 | Rs 106.18 Crores | Rs 4.99 Crores |
Profit after Tax FY 16/17 | Rs 153.16 Crores | Rs 5.73 Crores |
Profit after Tax FY 17/18 | Rs 83.15 Crores | Rs 6.00 Crores |
Profit after Tax FY 18/19 | Rs 92.13 Crores | Rs 7.69 Crores |
Profit after Tax FY 19/20 | Rs 100.04 Crores | Rs 7.70 Crores |
Profit after Tax FY 20/21 | Rs 106.68 Crores | Rs 9.18 Crores |
Profit after Tax FY 21/22 | Rs 124.16 Crores | Rs 10.87 Crores |
Profit after Tax FY 22/23 | Rs 117.28 Crores | Rs 10.53 Crores |
Debt FY11/12 | Rs 148.04 Crores | Rs 26.11 Crores |
Debt FY12/13 | Rs 152.77 Crores | Rs 24.88 Crores |
Debt FY13/14 | Rs 138.41 Crores | Rs 29.63 Crores |
Debt FY14/15 | Rs 159.90 Crores | Rs 28.17 Crores |
Debt FY15/16 | Rs 200.45 Crores | Rs 23.31 Crores |
Debt FY16/17 | Rs 212.47 Crores | Rs 23.31 Crores |
Debt FY17/18 | Rs 214.55 Crores | Rs 24.77 Crores |
Debt FY18/19 | Rs 210.35 Crores | Rs 31.61 Crores |
Debt FY19/20 | Rs 197.85 Crores | Rs 31.61 Crores |
Debt FY20/21 | Rs 128.15 Crores | Rs 32.85 Crores |
Debt FY21/22 | Rs 187.34 Crores | Rs 35.53 Crores |
Debt FY22/23 | Rs 176.41 Crores | Rs 35.53 Crores |
Profit to Equity(%) FY11/12 | 21.12% | 8.54 |
Profit to Equity(%) FY12/13 | 45.52% | 7.63 |
Profit to Equity(%) FY13/14 | 29.91% | 11.44 |
Profit to Equity(%) FY14/15 | 28.33% | 11.54 |
Profit to Equity(%) FY15/16 | 47.61% | 11.15 |
Profit to Equity(%) FY16/17 | 43.64% | 10.77 |
Profit to Equity(%) FY17/18 | 34.30% | 13.53 |
Profit to Equity(%) FY18/19 | 48.98% | 13.53 |
Profit to Equity(%) FY19/20 | 45.37% | 14.08 |
Profit to Equity(%) FY20/21 | 48.29% | 16.72 |
Profit to Equity(%) FY21/22 | 53.71% | 19.10 |
Profit to Equity(%) FY22/23 | 34.94% | 19.10 |
Balance Sheet Size FY11/12 | Rs 1025.02 Crores | Rs 86.6 Crores |
Balance Sheet Size FY12/13 | Rs 1342.34 Crores | Rs 93.5 Crores |
Balance Sheet Size FY13/14 | Rs 1427.69 Crores | Rs 85.8 Crores |
Balance Sheet Size FY14/15 | Rs 1434.50 Crores | Rs 67.96 Crores |
Balance Sheet Size FY15/16 | Rs 1527.89 Crores | Rs 67.99 Crores |
Balance Sheet Size FY16/17 | Rs 1744.09 Crores | Rs 57.95 Crores |
Balance Sheet Size FY17/18 | Rs 1842.42 Crores | Rs 70.74 Crores |
Balance Sheet Size FY18/19 | Rs 1941.82 Crores | Rs 74.82 Crores |
Balance Sheet Size FY19/20 | Rs 2134.50 Crores | Rs 72.42 Crores |
Balance Sheet Size FY20/21 | Rs 2244.08 Crores | Rs 91.92 Crores |
Balance Sheet Size FY21/22 | Rs 2448.13 Crores | Rs 91.92 Crores |
Balance Sheet Size FY22/23 | Rs 2654.67 Crores | Rs 92.02 Crores |
HDFC Securities and Nirmal Bang are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
HDFC Securities and Nirmal Bang are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
HDFC Securities and Nirmal Bang are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
HDFC Securities and Nirmal Bang are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
To find out the better of the two stockbrokers HDFC Securities and Nirmal Bang, compare them based on brokerage charges, trading platforms, Demat account opening fees, research, advisory services, etc.