Find a Comparison of Globe Capital vs SMC Global here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Globe Capital and SMC Global.
Year of Incorporation | 1985 | 1994 |
Website | https://globecapital.com/ | https://smcindiaonline.com/ |
Phone | 1800-123-7744 | 011-30111444 |
Exchanges enabled | BSE, NSE, NCDEX, ICEX, MCX | NSE, BSE, MCX, & NCDEX |
Demat (NSDL/CDSL) | CDSL and NSDL | NSDL, CDSL |
Equity | 0.20% for Intraday & 0.3% for Delivery | 0.03% for Intraday & 0.3% for Delivery - Negotiable |
Equity Futures | 0.03% per executed order | 0.03% of Turnover - Negotiable |
Equity Options | Rs 50 per lot | Rs 70/lot - Negotiable |
Currency Futures | 0.03% per executed order | Rs 20/lot- Negotiable |
Currency Options | Rs. 20 per lot | 0.03% of Turnover- Negotiable |
Commodity | Not Available | 0.03% of Turnover- Negotiable |
Trading only | Rs 300 | NA |
Trading & Demat | Rs 300 | Rs 1000 |
Commodity | Not Available | Rs 500 |
Double check on if you are paying much higher other/turnover costs, make sure to compare
Equity | 0.00325% of Turnover | 0.0035% of Turnover |
Futures | 0.0028% of Turnover | 0.0029% of Turnover |
Options | 0.071% of Premium Turnover | 0.065% of Premium Turnover |
Commodities | Not Available | 0.0030% of Turnover |
AMC charge | Rs 300 per annum | Rs 300/year |
DP Transaction Charge | Rs 20 | Rs 25/debit transaction |
Offline order placing Charge | Zero | NIL |
Software | ||
Web/HTML 5 | ||
Mobile |
Intraday | 7 Days | 5 Days on ODIN |
End of Day | 5 Years | 5 years on ODIN |
Coding/Backtesting |
Online Trade Reports | ||
Online PNL Reports | ||
Online Contract Notes |
Leverage Provided
Equity | Upto 5x for Intraday | Upto 10 times Intraday, Delivery upto 3 times @Interest |
Equity Futures | Upto 1x for Intraday | Upto 2 times Intraday |
Equity Options | Upto 1x | No Leverage |
Currency Futures | Upto 1x | No Leverage |
Currency Options | Upto 2x | No Leverage |
Commodity | Not Available | Upto 3 times Intraday |
Research & Tips | ||
Brokerage Calculator | ||
Margin Calculator | ||
Bracket orders & Trailing Stoploss | ||
Training & Education |
3 in 1 Account | ||
Instant Fund withdrawal | ||
Relationship Managers |
Equity & Commodity Consolidated
Look for Brokerages with higher profit, low debt, higher Profit to Equity Ratio which will indicate the profitability based on capital deployed, and atleast Rs 50 crores Balance sheet size. If a broker is in financial trouble, it will first start showing up on his balance sheet.
Profit after Tax FY11/12 | Rs 1522.69 Crores | Rs 47.8 Crores |
Profit after Tax FY12/13 | Rs 2189.98 Crores | Rs 51.3 Crores |
Profit after Tax FY13/14 | Rs 2465.72 Crores | Rs 57.30 Crores |
Profit after Tax FY 14/15 | Rs 3751.77 Crores | Rs 41.18 Crores |
Profit after Tax FY 15/16 | Rs 5882.96 Crores | Rs 73.20 Crores |
Profit after Tax FY 16/17 | Rs 7548.20 Crores | Rs 60.16 Crores |
Profit after Tax FY 17/18 | Rs 12998.67 Crores | Rs 65.08 Crores |
Profit after Tax FY 18/19 | Rs 12134.58 Crores | Rs 49.38 Crores |
Profit after Tax FY 19/20 | Rs 16318.59 Crores | Rs 60.60 Crores |
Profit after Tax FY 20/21 | Rs 22916.88 Crores | Rs 57.23 Crores |
Profit after Tax FY 21/22 | Rs 25500.20 Crores | Rs 53.74 Crores |
Profit after Tax FY 22/23 | Rs 31118.00 Crores | Rs 56.57 Crores |
Debt FY11/12 | Rs 10.25 Crores | Rs 121.6 Crores |
Debt FY12/13 | Rs 12.37 Crores | Rs 29.7 Crores |
Debt FY13/14 | Rs 11.45 Crores | Rs 41.7 Crores |
Debt FY14/15 | Rs 13.21 Crores | Rs 40.21 Crores |
Debt FY15/16 | Rs 13.54 Crores | Rs 51.76 Crores |
Debt FY16/17 | Rs 14.75 Crores | Rs 60.67 Crores |
Debt FY17/18 | Rs 16.33 Crores | Rs 61.80 Crores |
Debt FY18/19 | Rs 17.49 Crores | Rs 55.53 Crores |
Debt FY19/20 | Rs 19.52 Crores | Rs 62.54 Crores |
Debt FY20/21 | Rs 20.86 Crores | Rs 48.47 Crores |
Debt FY21/22 | Rs 22.25 Crores | Rs 65.88 Crores |
Debt FY22/23 | Rs 23.64 Crores | Rs 43.25 Crores |
Profit to Equity(%) FY11/12 | 5.74% | 18.78 |
Profit to Equity(%) FY12/13 | 7.42% | 20.52 |
Profit to Equity(%) FY13/14 | 8.85% | 20.52 |
Profit to Equity(%) FY14/15 | 10.77% | 21.49 |
Profit to Equity(%) FY15/16 | 12.14% | 14.10 |
Profit to Equity(%) FY16/17 | 15.98% | 21.34 |
Profit to Equity(%) FY17/18 | 16.74% | 15.67 |
Profit to Equity(%) FY18/19 | 16.14% | 21.67 |
Profit to Equity(%) FY19/20 | 17.88% | 19.70 |
Profit to Equity(%) FY20/21 | 18.65% | 24.91 |
Profit to Equity(%) FY21/22 | 19.83% | 28.75 |
Profit to Equity(%) FY22/23 | 20.33% | 23.57 |
Balance Sheet Size FY11/12 | Rs 1,10,594.81 Crores | Rs 986.9 Crores |
Balance Sheet Size FY12/13 | Rs 1,20,945.15 Crores | Rs 1486.88 Crores |
Balance Sheet Size FY13/14 | Rs 1,21,841.44 Crores | Rs 1534.04 Crores |
Balance Sheet Size FY14/15 | Rs 1,23,584.31 Crores | Rs 1534.04 Crores |
Balance Sheet Size FY15/16 | Rs 1,25,175.96 Crores | Rs 1623.73 Crores |
Balance Sheet Size FY16/17 | Rs 1,27,671.85 Crores | Rs 1050.99 Crores |
Balance Sheet Size FY17/18 | Rs 1,30,955.37 Crores | Rs 1266.16 Crores |
Balance Sheet Size FY18/19 | Rs 1,37,945.15 Crores | Rs 1211.62 Crores |
Balance Sheet Size FY19/20 | Rs 1,59,618.34 Crores | Rs 1786.58 Crores |
Balance Sheet Size FY20/21 | Rs 1,86,951.55 Crores | Rs 1711.68 Crores |
Balance Sheet Size FY21/22 | Rs 1.92.379.85 Crores | Rs 1315.81 Crores |
Balance Sheet Size FY22/23 | Rs 2.23.710.46 Crores | Rs 998.72 Crores |
Globe Capital and SMC Global are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
Globe Capital and SMC Global are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
Globe Capital and SMC Global are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
Globe Capital and SMC Global are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
To find out the better of the two stockbrokers Globe Capital and SMC Global, compare them based on brokerage charges, trading platforms, Demat account opening fees, research, advisory services, etc.