Find a Comparison of Interactive Brokers vs Alice Blue here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Interactive Brokers and Alice Blue.
Year of Incorporation | 1977 | 2006 |
Website | https://www.interactivebrokers.co.in/en/home.php | https://aliceblueonline.com/ |
Phone | +91 22-61289888 | 07314921313 |
Exchanges enabled | NSE (plus over 100 market centers across 24 countries). | NSE, BSE, MCX, MCX-SX |
Demat (NSDL/CDSL) | NSDL | NSDL & CDSL |
Equity | 0.05% per Executed Order | 0.05% or Rs 20 (whichever is low) per executed order |
Equity Futures | 0.01% per Executed Order | 0.05% or Rs 20 (whichever is low) per executed order |
Equity Options | Rs 25 per lot per | Rs 20 per executed order |
Currency Futures | 0.01% per Executed Order | 0.05% or Rs 20 (whichever is low) per executed order |
Currency Options | 0.01% per Executed Order | Rs 20 per executed order |
Commodity | Rs 50 per lot per | Rs 20 per executed order |
Trading only | Rs 0 | Free |
Trading & Demat | Rs 400 | Free |
Commodity | Not Available | Free |
Double check on if you are paying much higher other/turnover costs, make sure to compare
Equity | 0.00325% | 0.00325% on Turnover |
Futures | 0.0019 % | 0.0021% on Turnover |
Options | 0.05% | Rs 20 per lot |
Commodities | Not available | 0.0031% on turnover |
AMC charge | NIL | Free |
DP Transaction Charge | NIL | Rs 14 per debit instruction |
Offline order placing Charge | Rs 1500 per order | Rs 20 per executed order |
Software | ||
Web/HTML 5 | ||
Mobile |
Intraday | 22 Days | 365 days |
End of Day | 1 Year | 10 years |
Coding/Backtesting |
Online Trade Reports | ||
Online PNL Reports | ||
Online Contract Notes |
Leverage Provided
Equity | 2x intraday and overnight leverage | Upto 5x intraday, 0 for Delivery |
Equity Futures | Upto 2x for Intraday | Upto 7x intraday leverage |
Equity Options | Buying 0 & Shorting upto 2x for Intraday | Upto 5x intraday |
Currency Futures | Upto 2x for Intraday | 2x intraday leverage |
Currency Options | Buying 0 & Shorting upto 2x for Intraday | Buying no leverage, Shorting upto 2x intraday |
Commodity | Not Available | 2x intraday |
Research & Tips | ||
Brokerage Calculator | ||
Margin Calculator | ||
Bracket orders & Trailing Stoploss | ||
Training & Education |
3 in 1 Account | ||
Instant Fund withdrawal | ||
Relationship Managers |
Equity & Commodity Consolidated
Look for Brokerages with higher profit, low debt, higher Profit to Equity Ratio which will indicate the profitability based on capital deployed, and atleast Rs 50 crores Balance sheet size. If a broker is in financial trouble, it will first start showing up on his balance sheet.
Profit after Tax FY11/12 | Rs 104.1 Crores | Rs 4.51 Lakh |
Profit after Tax FY12/13 | Rs 63.01 Crores | Rs 6.16 Lakh |
Profit after Tax FY13/14 | Rs 64.75 Crores | Rs 6.86 Lakh |
Profit after Tax FY 14/15 | Rs 74.30 Crores | Rs 7.19 Lakh |
Profit after Tax FY 15/16 | Rs 89.41 Crores | Rs 8.05 Lakh |
Profit after Tax FY 16/17 | Rs 79.38 Crores | Rs 9.53 Lakh |
Profit after Tax FY 17/18 | Rs 79.67 Crores | Rs 11.44 Lakh |
Profit after Tax FY 18/19 | Rs 93.62 Crores | Rs 11.56 Lakh |
Profit after Tax FY 19/20 | Rs 89.06 Crores | Rs 11.20 Lakh |
Profit after Tax FY 20/21 | Rs 99.53 Crores | Rs 14.22 Lakh |
Profit after Tax FY 21/22 | Rs 85.24 Crores | Rs 13.18 Lakh |
Profit after Tax FY 22/23 | Rs 78.27 Crores | Rs 16.18 Lakh |
Debt FY11/12 | Rs 17.67 Crores | Rs 15.61 Lakh |
Debt FY12/13 | Rs 13.43 Crores | Rs 16.84 Lakh |
Debt FY13/14 | Rs 21.88 Crores | Rs 19.98 Lakh |
Debt FY14/15 | Rs 21.05 Crores | Rs 20.17 Lakh |
Debt FY15/16 | Rs 23.05 Crores | Rs 20.96 Lakh |
Debt FY16/17 | Rs 22.53 Crores | Rs 22.37 Lakh |
Debt FY17/18 | Rs 22.09 Crores | Rs 21.85 Lakh |
Debt FY18/19 | Rs 23.67 Crores | Rs 22.76 Lakh |
Debt FY19/20 | Rs 21.41 Crores | Rs 24.74 Lakh |
Debt FY20/21 | Rs 24.02 Crores | Rs 26.71 Lakh |
Debt FY21/22 | Rs 27.09 Crores | Rs 27.14 Lakh |
Debt FY22/23 | Rs 21.78 Crores | Rs 26.36 Lakh |
Profit to Equity(%) FY11/12 | 14.94 | 27.55 |
Profit to Equity(%) FY12/13 | 7.29 | 30.71 |
Profit to Equity(%) FY13/14 | 9.71 | 30.80 |
Profit to Equity(%) FY14/15 | 9.01 | 32.38 |
Profit to Equity(%) FY15/16 | 9.64 | 33.21 |
Profit to Equity(%) FY16/17 | 10.04 | 32.65 |
Profit to Equity(%) FY17/18 | 10.14 | 33.72 |
Profit to Equity(%) FY18/19 | 11.34 | 36.58 |
Profit to Equity(%) FY19/20 | 13.24 | 35.05 |
Profit to Equity(%) FY20/21 | 12.52 | 37.28 |
Profit to Equity(%) FY21/22 | 17.85 | 39.56 |
Profit to Equity(%) FY22/23 | 14.56 | 38.64 |
Balance Sheet Size FY11/12 | Rs 908 Crores | Rs 9.94 Crores |
Balance Sheet Size FY12/13 | Rs 977 Crores | Rs 10.29 Crores |
Balance Sheet Size FY13/14 | Rs 990.08 Crores | Rs 8.27 Crores |
Balance Sheet Size FY14/15 | Rs 968.51 Crores | Rs 9.81 Crores |
Balance Sheet Size FY15/16 | Rs 1071.18 Crores | Rs 10.88 Crores |
Balance Sheet Size FY16/17 | Rs 1098.72 Crores | Rs 15.35 Crores |
Balance Sheet Size FY17/18 | Rs 1110.91 Crores | Rs 12.24 Crores |
Balance Sheet Size FY18/19 | Rs 1095.94 Crores | Rs 16.56 Crores |
Balance Sheet Size FY19/20 | Rs 1369.20 Crores | Rs 14.46 Crores |
Balance Sheet Size FY20/21 | Rs 1391.66 Crores | Rs 19.43 Crores |
Balance Sheet Size FY21/22 | Rs 1293.62 Crores | Rs 16.73 Crores |
Balance Sheet Size FY22/23 | Rs 1627.43 Crores | Rs 19.18 Crores |
Interactive Brokers and Alice Blue are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
Interactive Brokers and Alice Blue are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
Interactive Brokers and Alice Blue are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
Interactive Brokers and Alice Blue are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
To find out the better of the two stockbrokers Interactive Brokers and Alice Blue, compare them based on brokerage charges, trading platforms, Demat account opening fees, research, advisory services, etc.