Check out this detailed review of Alice Blue, as we analyze this innovative trading platform to uncover its features, benefits, and potential drawbacks. Explore a complete, in-depth review of Alice Blue's brokerage charges, account opening charges, profits, debts, balance sheets, and past performances.
Year of Incorporation | 2006 |
Website | https://aliceblueonline.com/ |
Phone | 07314921313 |
Exchanges enabled | NSE, BSE, MCX, MCX-SX |
Demat (NSDL/CDSL) | NSDL & CDSL |
Equity | 0.05% or Rs 20 (whichever is low) per executed order |
Equity Futures | 0.05% or Rs 20 (whichever is low) per executed order |
Equity Options | Rs 20 per executed order |
Currency Futures | 0.05% or Rs 20 (whichever is low) per executed order |
Currency Options | Rs 20 per executed order |
Commodity | Rs 20 per executed order |
Trading only | Free |
Trading & Demat | Free |
Commodity | Free |
Double check on if you are paying much higher other/turnover costs, make sure to compare
Equity | 0.00325% on Turnover |
Futures | 0.0021% on Turnover |
Options | Rs 20 per lot |
Commodities | 0.0031% on turnover |
AMC charge | Free |
DP Transaction Charge | Rs 14 per debit instruction |
Offline order placing Charge | Rs 20 per executed order |
Software | |
Web/HTML 5 | |
Mobile |
Intraday | 365 days |
End of Day | 10 years |
Coding/Backtesting |
Online Trade Reports | |
Online PNL Reports | |
Online Contract Notes |
Leverage Provided
Equity | Upto 5x intraday, 0 for Delivery |
Equity Futures | Upto 7x intraday leverage |
Equity Options | Upto 5x intraday |
Currency Futures | 2x intraday leverage |
Currency Options | Buying no leverage, Shorting upto 2x intraday |
Commodity | 2x intraday |
Research & Tips | |
Brokerage Calculator | |
Margin Calculator | |
Bracket orders & Trailing Stoploss | |
Training & Education |
3 in 1 Account | |
Instant Fund withdrawal | |
Relationship Managers |
Equity & Commodity Consolidated
Look for Brokerages with higher profit, low debt, higher Profit to Equity Ratio which will indicate the profitability based on capital deployed, and atleast Rs 50 crores Balance sheet size. If a broker is in financial trouble, it will first start showing up on his balance sheet.
Profit after Tax FY11/12 | Rs 4.51 Lakh |
Profit after Tax FY12/13 | Rs 6.16 Lakh |
Profit after Tax FY13/14 | Rs 6.86 Lakh |
Profit after Tax FY 14/15 | Rs 7.19 Lakh |
Profit after Tax FY 15/16 | Rs 8.05 Lakh |
Profit after Tax FY 16/17 | Rs 9.53 Lakh |
Profit after Tax FY 17/18 | Rs 11.44 Lakh |
Profit after Tax FY 18/19 | Rs 11.56 Lakh |
Profit after Tax FY 19/20 | Rs 11.20 Lakh |
Profit after Tax FY 20/21 | Rs 14.22 Lakh |
Profit after Tax FY 21/22 | Rs 13.18 Lakh |
Profit after Tax FY 22/23 | Rs 16.18 Lakh |
Debt FY11/12 | Rs 15.61 Lakh |
Debt FY12/13 | Rs 16.84 Lakh |
Debt FY13/14 | Rs 19.98 Lakh |
Debt FY14/15 | Rs 20.17 Lakh |
Debt FY15/16 | Rs 20.96 Lakh |
Debt FY16/17 | Rs 22.37 Lakh |
Debt FY17/18 | Rs 21.85 Lakh |
Debt FY18/19 | Rs 22.76 Lakh |
Debt FY19/20 | Rs 24.74 Lakh |
Debt FY20/21 | Rs 26.71 Lakh |
Debt FY21/22 | Rs 27.14 Lakh |
Debt FY22/23 | Rs 26.36 Lakh |
Profit to Equity(%) FY11/12 | 27.55 |
Profit to Equity(%) FY12/13 | 30.71 |
Profit to Equity(%) FY13/14 | 30.80 |
Profit to Equity(%) FY14/15 | 32.38 |
Profit to Equity(%) FY15/16 | 33.21 |
Profit to Equity(%) FY16/17 | 32.65 |
Profit to Equity(%) FY17/18 | 33.72 |
Profit to Equity(%) FY18/19 | 36.58 |
Profit to Equity(%) FY19/20 | 35.05 |
Profit to Equity(%) FY20/21 | 37.28 |
Profit to Equity(%) FY21/22 | 39.56 |
Profit to Equity(%) FY22/23 | 38.64 |
Balance Sheet Size FY11/12 | Rs 9.94 Crores |
Balance Sheet Size FY12/13 | Rs 10.29 Crores |
Balance Sheet Size FY13/14 | Rs 8.27 Crores |
Balance Sheet Size FY14/15 | Rs 9.81 Crores |
Balance Sheet Size FY15/16 | Rs 10.88 Crores |
Balance Sheet Size FY16/17 | Rs 15.35 Crores |
Balance Sheet Size FY17/18 | Rs 12.24 Crores |
Balance Sheet Size FY18/19 | Rs 16.56 Crores |
Balance Sheet Size FY19/20 | Rs 14.46 Crores |
Balance Sheet Size FY20/21 | Rs 19.43 Crores |
Balance Sheet Size FY21/22 | Rs 16.73 Crores |
Balance Sheet Size FY22/23 | Rs 19.18 Crores |
Balance Sheet Size FY23/24 |
The equity intraday brokerage charge for Alice Blue depends on their fee structure. Please refer to Alice Blue's official website or contact their customer support for the most accurate and up-to-date information.
Alice Blue charges a brokerage fee for equity delivery trades. Check the latest rates on Alice Blue's official website or get in touch with their customer support for detailed information.
The options brokerage charge with Alice Blue varies based on their pricing model. For the latest and specific details, visit Alice Blue's official website or contact their customer service.
Alice Blue may apply a Depository Participant (DP) charge. To know the exact DP charges, please check the fees section on Alice Blue's official website or reach out to their customer support.
Alice Blue may or may not have a fixed brokerage structure. For accurate and detailed information on brokerage charges, visit Alice Blue's official website or contact their customer service.
Reviews on: Alice Blue