Year of Incorporation | 1995 |
Website | http://www.zenmoney.com |
Phone | 040-4423 2323 |
Exchanges enabled | NSE, BSE, MCX-SX, MCX, & NCDEX |
Demat (NSDL/CDSL) | NSDL, CDSL |
Equity & Commodity Consolidated
Look for Brokerages with higher profit, low debt, higher Profit to Equity Ratio which will indicate the profitability based on capital deployed, and atleast Rs 50 crores Balance sheet size. If a broker is in financial trouble, it will first start showing up on his balance sheet.
Profit after Tax FY11/12 | Rs 4.14 Crores |
Profit after Tax FY12/13 | Rs 4.03 Crores |
Profit after Tax FY13/14 | Rs 6.96 Crores |
Profit after Tax FY 14/15 | NA |
Debt FY11/12 | NA |
Debt FY12/13 | Rs 5.32 Crores |
Debt FY13/14 | Rs 13.9Crores |
Debt FY14/15 | NA |
Profit to Equity(%) FY11/12 | 11.32 |
Profit to Equity(%) FY12/13 | 7.11 |
Profit to Equity(%) FY13/14 | 12.07 |
Profit to Equity(%) FY14/15 | NA |
Balance Sheet Size FY11/12 | Rs 97.7 Crores |
Balance Sheet Size FY12/13 | Rs96.2 Crores |
Balance Sheet Size FY13/14 | Rs114.4Crores |
Balance Sheet Size FY14/15 | NA |
Equity | 0.05% for Intraday, 0.5% for Delivery - Negotiable |
Equity Futures | 0.04% of Turnover - Negotiable |
Equity Options | Rs 70/lot - Negotiable |
Currency Futures | 0.04% of Turnover - Negotiable |
Currency Options | Rs 50/lot - Negotiable |
Commodity | 0.03% of Turnover - Negotiable |
Trading only | NA |
Trading & Demat | Rs 500 |
Commodity | NIL |
Double check on if you are paying much higher other/turnover costs, make sure to compare
Equity | 0.004% of Turnover |
Futures | 0.0035% of Turnover |
Options | 0.05% of Turnover |
Commodities | 0.0035% of Turnover |
AMC charge | Rs 300 |
DP Transaction Charge | Rs 50 or 0.05% whichever is higher |
Offline order placing Charge | NIL |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 10days |
End of Day | 5 years |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Leverage Provided
Equity | Upto 10 times Intraday, 3 times Delivery @interest |
Equity Futures | Upto 3 times Intraday |
Equity Options | Buying no Leverage, Shorting upto 3 times Intraday |
Currency Futures | Upto 2 times Intraday |
Currency Options | Buying no Leverage, Shorting upto2 times Intraday |
Commodity | Upto 3 times Intraday |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
Reviews on: Zen Securities