Year of Incorporation | 1994 |
Website | http://www.smcindiaonline.com |
Phone | 011-30111444 |
Exchanges enabled | NSE, BSE, MCX, & NCDEX |
Demat (NSDL/CDSL) | NSDL, CDSL |
Equity & Commodity Consolidated
Look for Brokerages with higher profit, low debt, higher Profit to Equity Ratio which will indicate the profitability based on capital deployed, and atleast Rs 50 crores Balance sheet size. If a broker is in financial trouble, it will first start showing up on his balance sheet.
Profit after Tax FY11/12 | Rs 47.8 Crores |
Profit after Tax FY12/13 | Rs 51.3 Crores |
Profit after Tax FY13/14 | Rs 18.2 Crores |
Profit after Tax FY 14/15 | NA |
Debt FY11/12 | Rs 121.6 Crores |
Debt FY12/13 | Rs 29.7 Crores |
Debt FY13/14 | Rs41.7 Crores |
Debt FY14/15 | NA |
Profit to Equity(%) FY11/12 | 47.39 |
Profit to Equity(%) FY12/13 | 8.59 |
Profit to Equity(%) FY13/14 | 2.91 |
Profit to Equity(%) FY14/15 | NA |
Balance Sheet Size FY11/12 | Rs 986.9 Crores |
Balance Sheet Size FY12/13 | 1035.8 Crores |
Balance Sheet Size FY13/14 | 1087 Crores |
Balance Sheet Size FY14/15 | NA |
Equity | 0.03% for Intraday & 0.3% for Delivery - Negotiable |
Equity Futures | 0.03% of Turnover - Negotiable |
Equity Options | Rs 70/lot - Negotiable |
Currency Futures | Rs 20/lot- Negotiable |
Currency Options | 0.03% of Turnover- Negotiable |
Commodity | 0.03% of Turnover- Negotiable |
Trading only | NA |
Trading & Demat | Rs 1000 |
Commodity | Rs 500 |
Double check on if you are paying much higher other/turnover costs, make sure to compare
Equity | 0.0035% of Turnover |
Futures | 0.0029% of Turnover |
Options | 0.065% of Premium Turnover |
Commodities | 0.0030% of Turnover |
AMC charge | Rs 300/year |
DP Transaction Charge | Rs 25/debit transaction |
Offline order placing Charge | NIL |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 5 Days on ODIN |
End of Day | 5 years on ODIN |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Leverage Provided
Equity | Upto 10 times Intraday, Delivery upto 3 times @Interest |
Equity Futures | Upto 2 times Intraday |
Equity Options | No Leverage |
Currency Futures | No Leverage |
Currency Options | No Leverage |
Commodity | Upto 3 times Intraday |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
Reviews on: SMC Global
Review Rating: 5
Your article pecerftly shows what I needed to know, thanks!