Year of Incorporation | 1992 |
Website | https://www.actionfin.com/ |
Phone | 022-43654444 |
Exchanges enabled | NSE & BSE |
Demat (NSDL/CDSL) | NSDL |
Equity & Commodity Consolidated
Look for Brokerages with higher profit, low debt, higher Profit to Equity Ratio which will indicate the profitability based on capital deployed, and atleast Rs 50 crores Balance sheet size. If a broker is in financial trouble, it will first start showing up on his balance sheet.
Profit after Tax FY11/12 | - Rs 4.4 Lakhs |
Profit after Tax FY12/13 | Rs 9.04 Lakhs |
Profit after Tax FY13/14 | - Rs 4.4 Lakhs |
Profit after Tax FY 14/15 | Rs 20.9 Lakhs |
Debt FY11/12 | Rs 4.02 Crores |
Debt FY12/13 | Rs 2.61 Crores |
Debt FY13/14 | Rs 2.5 Crores |
Debt FY14/15 | Rs 2.1 Crores |
Profit to Equity(%) FY11/12 | (0.43) |
Profit to Equity(%) FY12/13 | 0.36 |
Profit to Equity(%) FY13/14 | 0.39 |
Profit to Equity(%) FY14/15 | 1 |
Balance Sheet Size FY11/12 | Rs 25.7 Crores |
Balance Sheet Size FY12/13 | Rs 33.9 Crores |
Balance Sheet Size FY13/14 | Rs 36.9 Crores |
Balance Sheet Size FY14/15 | Rs 36.2 Crores |
Equity | Choose from :Pay Interest free refundable deposit Rs 50,000, unlimited trading at Rs 1200/year & other similar |
Equity Futures | Choose from :Pay Interest free refundable deposit Rs 50,000, unlimited trading at Rs 1200/year & other similar |
Equity Options | Choose from :Pay Interest free refundable deposit Rs 50,000, unlimited trading at Rs 1200/year & other similar |
Currency Futures | Choose from :Pay Interest free refundable deposit Rs 50,000, unlimited trading at Rs 1200/year & other similar |
Currency Options | Choose from :Pay Interest free refundable deposit Rs 50,000, unlimited trading at Rs 1200/year & other similar |
Commodity | NA |
Trading only | NA |
Trading & Demat | Nil |
Commodity | NA |
Double check on if you are paying much higher other/turnover costs, make sure to compare
Equity | 0.00325% of Turnover |
Futures | 0.0026% of Turnover |
Options | 0.08% of Premium Turnover |
Commodities | NA |
AMC charge | Rs 500 to Rs 1200 depending on your plan |
DP Transaction Charge | Rs 7.5 to Rs 16/debit transaction based on plan |
Offline order placing Charge | Nil |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 5 days on NOW |
End of Day | 10 years on NOW |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Leverage Provided
Equity | Upto 8 times for Intraday, 0 for Delivery |
Equity Futures | Upto 3 times for Intraday |
Equity Options | No Leverage |
Currency Futures | Upto 2 times for Intraday |
Currency Options | No Leverage |
Commodity | NA |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
Reviews on: Action Financial Services
Review Rating: 10
That insight solves the prmobel. Thanks!
Review Rating: 1
Good to find an expert who knows what he's talknig about!