Year of Incorporation | 2012 - Started sub Brokers for Alice Blue - Now for F6 Finserve |
Website | https://www.wisdomcapital.in/ |
Phone | 1800-3000-5048 |
Exchanges enabled | NSE, BSE, MCX, & NCDEX |
Demat (NSDL/CDSL) | NSDL/CDSL - Partnership with Globe Capital Markets |
Equity | Rs. 9 per executed order |
Equity Futures | Rs. 9 per executed order |
Equity Options | Rs. 9 per executed order |
Currency Futures | Rs. 9 per executed order |
Currency Options | Rs. 9 per executed order |
Commodity | Rs 9 per Executed Order or 999 Per Month |
Trading only | Free |
Trading & Demat | Rs 200 |
Commodity | Free |
Double check on if you are paying much higher other/turnover costs, make sure to compare
Equity | 0.0035% of Turnover |
Futures | 0.0028% of Turnover |
Options | 0.06% of Premium Turnover |
Commodities | 0.0025% of Turnover |
AMC charge | Rs 999 - Lifetime Demat Maintenance Charges |
DP Transaction Charge | Rs 14/Debit Transaction |
Offline order placing Charge | Rs 20/ Executed Order |
Software | |
Web/HTML 5 | |
Mobile |
Intraday | 22 Days |
End of Day | 10 Years |
Coding/Backtesting |
Online Trade Reports | |
Online PNL Reports | |
Online Contract Notes |
Leverage Provided
Equity | Upto 10x for Intraday |
Equity Futures | Upto 5x for Intraday |
Equity Options | Shorting Intraday upto 2x |
Currency Futures | Upto 2x for Intraday |
Currency Options | Shorting Intraday upto 2x |
Commodity | Upto 5x for Intraday |
Research & Tips | |
Brokerage Calculator | |
Margin Calculator | |
Bracket orders & Trailing Stoploss | |
Training & Education |
3 in 1 Account | |
Instant Fund withdrawal | |
Relationship Managers |
Equity & Commodity Consolidated
Look for Brokerages with higher profit, low debt, higher Profit to Equity Ratio which will indicate the profitability based on capital deployed, and atleast Rs 50 crores Balance sheet size. If a broker is in financial trouble, it will first start showing up on his balance sheet.
Profit after Tax FY11/12 | Rs 16.10 Crores |
Profit after Tax FY12/13 | Rs 17.99 Crores |
Profit after Tax FY13/14 | Rs 22.69 Crores |
Profit after Tax FY 14/15 | Rs 20.31 Crores |
Profit after Tax FY 15/16 | Rs 22.59 Crores |
Profit after Tax FY 16/17 | Rs 22.34 Crores |
Profit after Tax FY 17/18 | Rs 27.53 Crores |
Profit after Tax FY 18/19 | Rs 25.98 Crores |
Profit after Tax FY 19/20 | Rs 25.07 Crores |
Profit after Tax FY 20/21 | Rs 30.00 Crores |
Profit after Tax FY 21/22 | Rs 30.00 Crores |
Profit after Tax FY 22/23 | Rs 28.00 Crores |
Debt FY11/12 | Rs 27.46 Crores |
Debt FY12/13 | Rs 29.13 Crores |
Debt FY13/14 | Rs 49.81 Crores |
Debt FY14/15 | Rs 44.23 Crores |
Debt FY15/16 | Rs 41.95 Crores |
Debt FY16/17 | Rs 30.29 Crores |
Debt FY17/18 | Rs 40.43 Crores |
Debt FY18/19 | Rs 42.26 Crores |
Debt FY19/20 | Rs 54.07 Crores |
Debt FY20/21 | Rs 34.99 Crores |
Debt FY21/22 | Rs 56.59 Crores |
Debt FY22/23 | Rs 36.57 Crores |
Profit to Equity(%) FY11/12 | 3.04 |
Profit to Equity(%) FY12/13 | 3.71 |
Profit to Equity(%) FY13/14 | 5.60 |
Profit to Equity(%) FY14/15 | 5.08 |
Profit to Equity(%) FY15/16 | 7.64 |
Profit to Equity(%) FY16/17 | 7.59 |
Profit to Equity(%) FY17/18 | 9.84 |
Profit to Equity(%) FY18/19 | 9.50 |
Profit to Equity(%) FY19/20 | 9.50 |
Profit to Equity(%) FY20/21 | 12.20 |
Profit to Equity(%) FY21/22 | 12.37 |
Profit to Equity(%) FY22/23 | 14.06 |
Balance Sheet Size FY11/12 | Rs 36.09 Crores |
Balance Sheet Size FY12/13 | Rs 39.64 Crores |
Balance Sheet Size FY13/14 | Rs 39.64 Crores |
Balance Sheet Size FY14/15 | Rs 50.37 Crores |
Balance Sheet Size FY15/16 | Rs 37.32 Crores |
Balance Sheet Size FY16/17 | Rs 35.32 Crores |
Balance Sheet Size FY17/18 | Rs 50.06 Crores |
Balance Sheet Size FY18/19 | Rs 45.20 Crores |
Balance Sheet Size FY19/20 | Rs 34.20 Crores |
Balance Sheet Size FY20/21 | Rs 53.21 Crores |
Balance Sheet Size FY21/22 | Rs 48.12 Crores |
Balance Sheet Size FY22/23 | Rs 44.79 Crores |
The equity intraday brokerage charge for WisdomCapital depends on their fee structure. Please refer to WisdomCapital's official website or contact their customer support for the most accurate and up-to-date information.
WisdomCapital charges a brokerage fee for equity delivery trades. Check the latest rates on WisdomCapital's official website or get in touch with their customer support for detailed information.
The options brokerage charge with WisdomCapital varies based on their pricing model. For the latest and specific details, visit WisdomCapital's official website or contact their customer service.
WisdomCapital may apply a Depository Participant (DP) charge. To know the exact DP charges, please check the fees section on WisdomCapital's official website or reach out to their customer support.
WisdomCapital may or may not have a fixed brokerage structure. For accurate and detailed information on brokerage charges, visit WisdomCapital's official website or contact their customer service.
Reviews on: WisdomCapital