Upstox is one of the best discount brokers in India, offering a flat brokerage fee on equity delivery, intraday and direct mutual funds. It offers trading on different segments such as equities, futures and options, commodities, and currency on their trading platforms - Upstox Pro Web and Upstox Pro Mobile. Upstox provides a feature-rich trading platform offering analysis, charting, trading and many more features. Explore a complete, in-depth review of Upstox's brokerage charges, account opening charges, profits, debts, balance sheets, and past performances.
| Year of Incorporation | 2010 |
| Website | https://upstox.com/ |
| Phone | 022-41792999 |
| Exchanges enabled | NSE, BSE & MCX |
| Demat (NSDL/CDSL) | CDSL |
| Equity | Rs 20 or 0.05% on Intraday & Rs 20 or 2.5% on Delivery |
| Equity Futures | Rs 20 or 0.05% per executed order |
| Equity Options | Rs 20 or 0.05% per executed order |
| Currency Futures | Rs 20 or 0.05% per executed order |
| Currency Options | Rs. 20 per lot |
| Commodity | Rs 20 per executed order |
| Trading only | Free |
| Trading & Demat | Zero |
| Commodity | Zero |
Double check on if you are paying much higher other/turnover costs, make sure to compare
| Equity | 0.0035% on Turnover |
| Futures | 0.0021% on Turnover |
| Options | 0.059% on Premium Turnover |
| Commodities | 0.0036% on Turnover |
| AMC charge | Zero |
| DP Transaction Charge | Rs 18.5 per debit transaction |
| Offline order placing Charge | Rs 25 per order placed on the phone |
| Software | |
| Web/HTML 5 | |
| Mobile | |
| Intraday | 22 days |
| End of Day | 10 years |
| Coding/Backtesting | |
| Online Trade Reports | |
| Online PNL Reports | |
| Online Contract Notes | |
Leverage Provided
| Equity | Upto 5x on Intraday and Upto 1x on Delivery |
| Equity Futures | Upto 4x for intraday |
| Equity Options | Buying no leverage, shorting upto 4x for intraday |
| Currency Futures | Upto 4x for intraday |
| Currency Options | Buying no leverage, shorting upto 4x for intraday |
| Commodity | Upto 3x for intraday |
| Research & Tips |
|
| Brokerage Calculator | |
| Margin Calculator | |
| Bracket orders | |
| Trailing Stoploss | |
| Training & Education | |
| 3 in 1 Account | |
| Instant Fund withdrawal | |
| Relationship Managers | |
Equity & Commodity Consolidated
Look for brokerages with higher profit, low debt, and a higher profit to equity ratio, which will indicate profitability based on capital deployed, and a balance sheet size of at least Rs 50 crore. If a broker is in financial trouble, it will start showing up on his balance sheet.
| Profit after Tax FY11/12 | 0 |
| Profit after Tax FY12/13 | 0 |
| Profit after Tax FY13/14 | 0 |
| Profit after Tax FY 14/15 | 0 |
| Profit after Tax FY 15/16 | 0 |
| Profit after Tax FY 16/17 | 0 |
| Profit after Tax FY 17/18 | 0 |
| Profit after Tax FY 18/19 | 0 |
| Profit after Tax FY 19/20 | 0 |
| Profit after Tax FY 20/21 | 0 |
| Profit after Tax FY 21/22 | 0 |
| Profit after Tax FY 22/23 | Rs 25 Crores |
| Profit after Tax FY 23/24 | Rs 50 Crores |
| Profit after Tax FY 24/25 | |
| Debt FY11/12 | 0 |
| Debt FY12/13 | 0 |
| Debt FY13/14 | Rs 15.38 Crores |
| Debt FY14/15 | Rs 25.77 Crores |
| Debt FY15/16 | Rs 52.13 Crores |
| Debt FY16/17 | Rs 108.44 Crores |
| Debt FY17/18 | Rs 112.87 Crores |
| Debt FY18/19 | Rs 143.11 Crores |
| Debt FY19/20 | Rs 193.56 Crores |
| Debt FY20/21 | Rs 283.91 Crores |
| Debt FY21/22 | Rs 374.18 Crores |
| Debt FY22/23 | Rs 439.40 Crores |
| Debt FY23/24 | Rs 588.24 Crores |
| Debt FY24/25 | |
| Profit to Equity(%) FY11/12 | 0 |
| Profit to Equity(%) FY12/13 | 0 |
| Profit to Equity(%) FY13/14 | 0 |
| Profit to Equity(%) FY14/15 | 0 |
| Profit to Equity(%) FY15/16 | 0 |
| Profit to Equity(%) FY16/17 | 0 |
| Profit to Equity(%) FY17/18 | 0 |
| Profit to Equity(%) FY18/19 | 1.99% |
| Profit to Equity(%) FY19/20 | 6.54% |
| Profit to Equity(%) FY20/21 | 8.01% |
| Profit to Equity(%) FY21/22 | 10.58% |
| Profit to Equity(%) FY22/23 | 11.15% |
| Profit to Equity(%) FY23/24 | 15% |
| Profit to Equity(%) FY24/25 | |
| Balance Sheet Size FY11/12 | Rs 2316.23 Crores |
| Balance Sheet Size FY12/13 | Rs 2825.10 Crores |
| Balance Sheet Size FY13/14 | Rs 3532.97 Crores |
| Balance Sheet Size FY14/15 | Rs 4248.78 Crores |
| Balance Sheet Size FY15/16 | Rs 4349.94 Crores |
| Balance Sheet Size FY16/17 | Rs 4550.25 Crores |
| Balance Sheet Size FY17/18 | Rs 4858.87 Crores |
| Balance Sheet Size FY18/19 | Rs 5163.55 Crores |
| Balance Sheet Size FY19/20 | Rs 5375.90 Crores |
| Balance Sheet Size FY20/21 | Rs 5889.52 Crores |
| Balance Sheet Size FY21/22 | Rs 6005.55 Crores |
| Balance Sheet Size FY22/23 | Rs 6316.10 Crores |
| Balance Sheet Size FY23/24 | Rs 6705.47 Crores |
| Balance Sheet Size FY24/25 |
up q1 2 a
up ans 1 3a