Check out this detailed review of Edelweiss Capital (Navuma Wealth) as we analyze this innovative platform to uncover its features, benefits, and potential drawbacks. Explore a complete, in-depth review of Edelweiss Capital (Navuma Wealth)'s brokerage charges, account opening charges, profits, debts, balance sheets, and past performances.
Year of Incorporation | 1996 |
Website | https://www.nuvamawealth.com/ |
Phone | 1800-102-3335 |
Exchanges enabled | NSE, BSE, MCX-SX, MCX, & NCDEX |
Demat (NSDL/CDSL) | NSDL/CDSL |
Equity | 0.03% for Intraday, & 0.3% for Delivery |
Equity Futures | 0.03% of Turnover |
Equity Options | Rs 10 per executed order |
Currency Futures | 0.03% of Turnover |
Currency Options | Rs 10 per executed order |
Commodity | Rs 20 per executed order |
Trading only | Free |
Trading & Demat | Rs 500 |
Commodity | Rs 400 |
Double check on if you are paying much higher other/turnover costs, make sure to compare
Equity | 0.00325% of Turnover |
Futures | 0.0019% of Turnover |
Options | 0.051% of Premium Turnover |
Commodities | 0.0025% of Turnover |
AMC charge | Rs 500 per year |
DP Transaction Charge | Rs 25/ Debit Transaction |
Offline order placing Charge | NIL |
Software | |
Web/HTML 5 | |
Mobile |
Intraday | 22 Days on NEST |
End of Day | 10 years on NEST |
Coding/Backtesting |
Online Trade Reports | |
Online PNL Reports | |
Online Contract Notes |
Leverage Provided
Equity | Upto 20x for Intraday, Upto 4x for Delivery |
Equity Futures | Upto 3x for Intraday |
Equity Options | Buying No Leverage, Shorting upto 3x for Intraday |
Currency Futures | Upto 2x for Intraday |
Currency Options | Buying No Leverage, Shorting upto 2x for Intraday |
Commodity | Upto 3x for Intraday |
Research & Tips | |
Brokerage Calculator | |
Margin Calculator | |
Bracket orders & Trailing Stoploss | |
Training & Education |
3 in 1 Account | |
Instant Fund withdrawal | |
Relationship Managers |
Equity & Commodity Consolidated
Look for Brokerages with higher profit, low debt, higher Profit to Equity Ratio which will indicate the profitability based on capital deployed, and atleast Rs 50 crores Balance sheet size. If a broker is in financial trouble, it will first start showing up on his balance sheet.
Profit after Tax FY11/12 | Rs 7.7 Crores |
Profit after Tax FY12/13 | Rs 18.8 Crores |
Profit after Tax FY13/14 | Rs 45.1 Crores |
Profit after Tax FY 14/15 | Rs 19.5 Crores |
Profit after Tax FY 15/16 | Rs 36.04 Crores |
Profit after Tax FY 16/17 | Rs 29.60 Crores |
Profit after Tax FY 17/18 | Rs 33.39 Crores |
Profit after Tax FY 18/19 | Rs 33.74 Crores |
Profit after Tax FY 19/20 | Rs 28.61 Crores |
Profit after Tax FY 20/21 | Rs 39.73 Crores |
Profit after Tax FY 21/22 | Rs 33.44 Crores |
Profit after Tax FY 22/23 | Rs 36.01 Crores |
Debt FY11/12 | Rs 903 Crores |
Debt FY12/13 | Rs 1262 Crores |
Debt FY13/14 | Rs 647 Crores |
Debt FY14/15 | Rs 514 Crores |
Debt FY15/16 | Rs 555.34 Crores |
Debt FY16/17 | Rs 724.55 Crores |
Debt FY17/18 | Rs 610.99 Crores |
Debt FY18/19 | Rs 818.35 Crores |
Debt FY19/20 | Rs 680.37 Crores |
Debt FY20/21 | Rs 851.19 Crores |
Debt FY21/22 | Rs 681.13 Crores |
Debt FY22/23 | Rs 647.23 Crores |
Profit to Equity(%) FY11/12 | 3.11% |
Profit to Equity(%) FY12/13 | 4.57% |
Profit to Equity(%) FY13/14 | 10.9% |
Profit to Equity(%) FY14/15 | 16.14% |
Profit to Equity(%) FY15/16 | 19.93% |
Profit to Equity(%) FY16/17 | 21.00% |
Profit to Equity(%) FY17/18 | 20.41% |
Profit to Equity(%) FY18/19 | 16.42% |
Profit to Equity(%) FY19/20 | 21.57% |
Profit to Equity(%) FY20/21 | 21.27% |
Profit to Equity(%) FY21/22 | 28.52% |
Profit to Equity(%) FY22/23 | 22.05% |
Balance Sheet Size FY11/12 | Rs 2509 Crores |
Balance Sheet Size FY12/13 | Rs 1922 Crores |
Balance Sheet Size FY13/14 | Rs 1893 Crores |
Balance Sheet Size FY14/15 | Rs 2094 Crores |
Balance Sheet Size FY15/16 | Rs 3718.25 Crores |
Balance Sheet Size FY16/17 | Rs 3450.57 Crores |
Balance Sheet Size FY17/18 | Rs 2217.90 Crores |
Balance Sheet Size FY18/19 | Rs 2718.29 Crores |
Balance Sheet Size FY19/20 | Rs 3548.80 Crores |
Balance Sheet Size FY20/21 | Rs 3065.71 Crores |
Balance Sheet Size FY21/22 | Rs 3723.80 Crores |
Balance Sheet Size FY22/23 | Rs 3400.75 Crores |
Balance Sheet Size FY23/24 |
The equity intraday brokerage charge for Edelweiss Capital depends on their fee structure. Please refer to Edelweiss Capital's official website or contact their customer support for the most accurate and up-to-date information.
Edelweiss Capital charges a brokerage fee for equity delivery trades. Check the latest rates on Edelweiss Capital's official website or get in touch with their customer support for detailed information.
The options brokerage charge with Edelweiss Capital varies based on their pricing model. For the latest and specific details, visit Edelweiss Capital's official website or contact their customer service.
Edelweiss Capital may apply a Depository Participant (DP) charge. To know the exact DP charges, please check the fees section on Edelweiss Capital's official website or reach out to their customer support.
Edelweiss Capital may or may not have a fixed brokerage structure. For accurate and detailed information on brokerage charges, visit Edelweiss Capital's official website or contact their customer service.
Reviews on: Edelweiss Capital